Related Products
Model | Pressure(t) | Floors | Heating plate specification(mm) | Max heating power(kw) | Heating plate space(mm) |
XLB-QD350*350*2 | 25 | 2 | 350*350 | 7.2 | 75 |
XLB-QD400*400*2 | 50 | 2 | 400*400 | 9 | 125 |
XLB-QD500*500*2 | 63 | 2 | 500*500 | 10.8 | 125 |
XLB-QD500*500*2 | 75 | 2 | 500*500 | 10.8 | 125 |
XLB-QD600*600*2 | 100 | 2 | 600*600 | 33.75 | 125 |
XLB-D750*850*4 | 160 | 4 | 750*850 | 45 | 125 |
XLB-QD800*1000*4 | 200 | 4 | 800*1000 | 51 | 125 |
XLB-D900*1200*4 | 300 | 4 | 900*1200 | 60 | 150 |
XLB-QD1200*900*4 | 400 | 4 | 1200*900 | 60 | 150 |
XLB-QD1200*1500*4 | 500 | 4 | 1200*1500 | 82.5 | 150 |
XLB- YQ1350*1600*6 | 750 | 6 | 1350*1600 | 180 | 170 |
XLB-YQ1350*1800*5 | 900 | 5 | 1350*1800 | 180 | 240 |
XLB-YQ1500*2000*6 | 1000 | 6 | 1500*2000 | 180 | 200 |
XLB-YQ1500*2250*6 | 1300 | 6 | 1500*2250 | 180 | 200 |
XLB-YQ1600*2700*6 | 1600 | 6 | 1600*2700 | 180 |
200 |
1.Are your company a trading one or a factory?
Factory + trade
2.What products can you supply?
vulcanizing machine +mixing mill
Copyright © 2019 WENZHOU YESHINE MACHINERY CO.,LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.